Am Can Ch Braewood So Sophisticated (BLACK)
| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| Braewood Hiram Walker (BUFF) | Am Can CH Kaplar's Skye Masterson (BUFF) | CH Kaplar's One Man Band (BUFF) | CH Kaplar's Music Man (BUFF) |
| Bobwin's Miss Champagne (BUFF) | |||
| Kaplar's Kokonut Kreme (BUFF) | CH Kaplar's Kon-Man (BLK/TAN) | ||
| CH Kaplar's Kolleen (BUFF) | |||
| Braewood Raspberry Royale (BUFF) | Am Can CH Candelle's Cinnamon Toast (BUFF) | Am Can CH Artru Stardust (BUFF) | |
| CH Larmaro's Ashley of Candelle (BUFF) | |||
| Braemar Constant Comment (BUFF) | CH Glenmurray's Solid Black (BLK) | ||
| CH Glenmurray's Basic Steps (BLK) | |||
| Am Can CH Braewood Midnight Brass (BLK) | CH Braemar Brass Ring (BLK/TAN) | CH Frandee's Top Brass (BLK/TAN) | CH Chess King's Board Boss (BLK/TAN) |
| CH Frandee's Prim N Proper (BLK) | |||
| CH Glenmurray's Tally Ho CDX (BLK) | CH Glenmurray's Royal Stewart (BLK) | ||
| Desert Sand's Legendary Tail (BLK/TAN) | |||
| CH Braewood Music of the Night (BLK) | CH Camelot's Counterfeit (BLK/TAN) | CH Frandee's Forgery (BLK) | |
| CH Camelot's Confetti (BLK/TAN) | |||
| Braemar Advanced Design (BLK) | CH Kederdon's Derby CDX (BLK) | ||
| CH Glenmurray's Basic Steps (BLK) |